specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kicimpro kitchen faucet
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KINFAUCETS | ||||
recommended_uses_for_product | Sink, Kitchen | ||||
mounting_type | Protruding | ||||
finish_type | Finished | ||||
material | Stainless Steel | ||||
color | Black | ||||
number_of_handles | 1 | ||||
included_components | Hose | ||||
hole_count | 1 | ||||
special_feature | Easy to Install | ||||
handle_type | Lever | ||||
installation_type | single_hole_deck_mount, Single Hole | ||||
maximum_flow_rate | 1.78 Gallons Per Minute | ||||
model_name | KINF008B-GM-2 | ||||
handle_material | Brass | ||||
spout_height | 8.6 Inches | ||||
spout_reach | 8.8 Inches | ||||
item_weight | 3.79 pounds | ||||
warranty_type | lifetime | ||||
hose_length | 20 Inches | ||||
is_electric | No | ||||
manufacturer | KINFAUCETS | ||||
upc | 729257287568 729257286585 | ||||
part_number | KINF008B-2 | ||||
product_dimensions | 5 x 5 x 3 inches | ||||
item_model_number | KINF008B-GM-2 | ||||
finish | Finished | ||||
horsepower | 0.05 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,815 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #93 in Touch On Kitchen Sink Faucets | ||||
date_first_available | June 28, 2020 |
MORE FROM kicimpro kitchen faucet
MORE FROM recommendation